Greater St Paul Bowling Association
Annual Championships
OPTIONAL SCRATCH EVENTS
Team Event
1 Lind's #1 Craig Fleek 3489 $250
2 Applebees II Kent Arndtson 3419 $165
3 Lind's Lakers A Tom Corbett 3375 $125
4 Applebees I Kent Arndtson 3357 $100
5 Lind's #4 Craig Fleek 3355 $75
6 Bob's Business Loons #2 Gary winter 3284 $60
7 Bob's Business Loons #1 Gary winter 3271 $50
33 Entries
Doubles Event
1 Craig Fleek & Bruce Smith 1458 $100
2 Dave Langer & Brad Larson 1402 $90
3 Charlie Johnson & Tony Franciscus 1397 $80
4 Steve Suhr & Jason Lutgen 1396 $70
5 Dale Franke & Chad Nelson 1393 $60
6 Gary Green & Todd Savoy 1391 $50
7 Joe Mitchell & Bruce Schmiesing 1386 $50
8 Jack Thoemke & Dan Lang 1382 $40
9 Gary Arntzen & Leif Carlson 1371 $40
10 Scot Arndtson & Kent Arndtson 1339 $30
11 Doug O'Ryan & Mike Tague 1337 $30
12 Jamie Kotek & Mo Pochardt 1334 $30
13 Scott Pohl & Carl Fietek 1331 $20
14 Bob Hager & Dave Rasmus 1317 $20
15 Rich Warren & Terry Schacht 1314 $20
16 Dave Hoppenrath & Chcuk Vashaw 1214 $20
75 Entries
Singles Event
1 Steve Suhr 761 $50
2 Gary Green 752 $45
3 Carl Fietek 747 $45
4 Bill Griffin 741 $40
5 Joe Mitchell 738 $40
6 Ken Holets 735 $35
7 Mike Light Jr 733 $35
8 Tom Korth 722 $35
9 Todd Savoy 721 $30
10 Lonnie McKee 715 $30
11 Clark Poelzer 708 $30
12 Eric Geister 706 $25
13 Dan Langer 706 $25
14 Dave Mitchell 702 $25
15 Rick Sipprell 699 $25
16 David Gollin 698 $20
17 Doug Corum 686 $20
18 Mark Voaklander 681 $20
19 Royal Ross 680 $20
20 Dave Bordson 674 $15
21 Dan Lang 674 $15
22 Charlie Johnson 674 $15
23 Gary Salzman Jr 672 $15
24 Kevin Larson 672 $15
25 Anthony Paterson 672 $15
26 Rich Anderson 671 $10
27 Dan Keefe 665 $10
28 Brad Subak 665 $10
29 Greg White 665 $10
30 Dave Theis 664 $10
31 Jim Johnson 664 $10
149 Entries