Greater St Paul Bowling Association
     Association Championships
         Final Standings
         March 27, 2000
Team Event  Div 1
 1  Lind's #1                   0  3489
 2  Applebees II                0  3419
 3  Bowlers Choice 1            0  3405
 4  Minnesota Twins           218  3393
 5  Linds Lakers A              0  3375
 6  Applebees I                 0  3357
 7  Lind's #4                   0  3355
 8  S P A B                   167  3302
 9  Bob's Business/Loons #2     0  3284
10  Bob's Business/Loons #1     0  3271
11  Turtle Mountain           310  3271
12  Lind's #2                   0  3268
13  Square 'D'                 75  3262
14  Western State bank         10  3256
15  Metro Bowler/West Side     99  3247
16  Mn Ballers #3             126  3246
17  On Track/Custon Thumbs 2    0  3243
18  Granite Bowl A             75  3236
19  Hammertime I              305  3233
20  First Timers              305  3231
21  Thursday Hustlers         137  3228
22  Milbern Clothing          140  3222
23  Precise Metal Craft       126  3222
24  Mn Ballers #4             288  3221
25  Bestline I                  0  3217
26  Hillcrest Ent Center        2  3213
27  Stop Over Store           283  3204
28  Hookers                   288  3189
29  Len's Automotive          226  3187
30  Stardust Lanes I            8  3178
31  On Track/Custon Thumbs 1    0  3176
32  St Paul Auty Body         124  3174
33  Wizards II                  0  3171
34  Wilson Lines              167  3165
35  Country View Golf         202  3165
36  Maplewood Bandits         307  3164
37  Sam's Pro Shop             67  3161
38  Wells Fargo Five          302  3161
Team Event  Div 2
 1  RAO Manufacturing         556  3427
 2  Badlands Golf Course      364  3399
 3  L C B M #3                653  3388
 4  Jim Zins Pro Shop         345  3384
 5  Gopher Disposal           499  3377
 6  Goodyear                  372  3358
 7  Snack Time vending        459  3336
 8  Captain Hooks             434  3302
 9  Pro Group                 472  3299
10  Transportation Club #7    502  3298
11  Capitol Embroidery II     342  3289
12  H & S Construction        434  3283
13  Zalesky Printing Inc      378  3278
14  Village Pizza             531  3274
15  Twin City Embroidery      648  3265
16  Transportation Club #4    334  3243
17  Wells Fargo               329  3242
18  Mudslingers I             642  3231
19  West End All Stars        677  3223
20  Buetow Brothers           502  3221
21  L C B M #4                540  3216
22  L C B M #2                453  3213
23  Mr C                      472  3213
24  Midway Pro Bowl #3        523  3197
25  Jeff-Bobby-Steve's Mobile 688  3196
26  Twin City Hide Inc        583  3189
27  Holiday Station Store     534  3188
28  Sunday Fun                526  3184
29  Smelly Sanitation         623  3184
30  Tapemark                  432  3182
31  Wise Guys #1              623  3182
32  Carbone's Pizza           405  3175
33  Benson's 'B'              477  3171
      
Doubles Event
 1  Robert Pfeifer & Larry Harvanko    186  1543
 2  Al Spray & Steve Galatowitsch      162  1476
 3  Scott Klein & Michael Welsch       205  1469
 4  John Simonson & Ron Van Sickle     121  1461
 5  Craig Fleek & Bruce A Smith          0  1458
 6  Troy Howard & Keith Howard          86  1436
 7  Ken Nizoil & Steve Martin          278  1431
 8  Mike Miller & Erich Tessman        102  1424
 9  Wayne Anderson & Jamie Ksiazek      43  1418
10  Greg Krumm & Butch Meyer           159  1413
11  Dan Perron & Donald Stock          197  1413
12  Dan Lahlum & Peter Doherty          97  1404
13  Ken Schrapp & Jody Wicklacz         48  1403
14  Dave Langer & Brad Larson            0  1402
15  Scott Cable & David Lutz             0  1400
16  Charlie Johnson & Tony Franciscus    2  1399
17  Larry Line & Jon Klose             180  1399
18  Steve Gericke & Rich Quaal         234  1398
19  Steve Suhr & Jason Lutgen            0  1396
20  Brian Hall & Richard Hall          180  1394
21  Dale Franke & Chad Nelson            0  1393
22  Mike Larson & Jerry Brown          275  1393
23  Lane Propp & John Ryan              18  1393
24  Paul Aarestad & Roger Blad           0  1391
25  Gary Green & Todd Savoy              0  1391
26  Dave Banovetz & Tom Price            0  1390
27  Joe Mitchell & Bruce Schmiesing      0  1386
28  Brian Vogelgesang & Scott Ranstrom 297  1384
29  Russ Adams & Justin Adams           97  1383
30  Jack Thoemke & Dan Lang             32  1382
31  Marty Dobbs & Jim Utne             162  1381
32  Doug Dickinson & Sam Hanson         86  1381
33  James Preissner & David Grove      248  1376
34  Scott Edwards & Bill Degel          91  1373
35  Gary Arntzen & Leif Carlson          0  1371
36  Richard Grisby & Delroy Hawkins    170  1370
37  Eric Brandvold & William Martin    137  1367
38  Lee Larson & Roger Boehme          194  1366
39  Gary Reichling & Mike Sorenson      43  1363
40  Jon Buersken & Tom Conway          221  1363
41  Andy Gross & Dave Gross            256  1359
42  Bob Heroff & Don Pfeifer           143  1357
43  Bill Waataja & Sean Kelly          216  1356
44  Mike Bischoff & Glen Schavey        62  1356
45  Wayne Poole & Jim Lindquist          0  1355
46  Arnold Helgerson & Donald Struntz  205  1353
47  Wayne Gilbertson & Dick Jacka Jr   159  1353
48  Danny Bartel & Jay Crapps           78  1352
49  Richard Lindquist & Tony Walker    253  1349
50  Vince Duncombe & Gary Ryals        135  1347
51  Ken Heuer & Chuck Thompson          10  1347
52  Anthony Paterson & Steve Paterson  186  1346
53  Jon Howe & Steve Musegades         232  1346
54  Rusty Ciccarelli & Norm Finch      207  1346
55  Marc Gingerich & Jim Franklin      132  1346
56  Donald Hau & Thomas Behr            75  1345
57  Eric Siedow & Ray White            275  1344
58  Raleigh Nelson & Stoney Hayes      226  1344
59  Rick Decklever & Steve Biegel       35  1343
60  Michael Mattson & Rick Hildreth    180  1340
61  Scot Arndtson & Kent Arndtson        0  1339
62  Michael Franzen & Ronald Wrobel    108  1338
63  Kim Price & Chris Price            113  1337
64  Doug O'Ryan & Mike Tague             0  1337
65  Donnie Belford & Dwight Duncombe   194  1336
66  Joe Brannan & Jim Grove            153  1336
67  Jamie Kotek & Mo Pochardt            0  1334
68  Steve St Marie & Tom Jones           0  1334
69  Jeff Lundeen & David Anderson      110  1332
70  Scott Pohl & Carl Fietek             0  1331
71  Scott Persons & Thomas Bakewell    237  1328
72  Bob Malnati & Don DeRider          110  1328
73  Ken Durbin & Pat Durbin             78  1327
74  Joe Tschida & Bill Griffin          27  1326
75  Francis Cleaver & Mike Ballard     205  1326
76  Randy Royals & Willie McGhee        51  1325
77  Bob Hager & Dave Rasmus              8  1325
78  Mike Ogaard & Dave Ogaard          148  1325
79  Robert Nowak & Tim Nowak           278  1325
80  Robb Empson & Dave Sherzer         205  1324
81  Chuck Henning & Jesse Lopez        213  1324
82  John Squires & Tony Vossen         143  1324
83  Jarrod Taraka & Bob Peterson       275  1324
84  David Rushlow & Mark Hanson         67  1323
85  Dan Hermanson & Edward Crooks      245  1322
86  Greg Grebinowski & Steve Walczak   116  1322
87  Ed Vanek & Mike Manchi             137  1322
88  Mark Koppen & John Mathias         132  1320
89  Sonny Lahue & Mike Bourdeaux       178  1320
90  Jeff Tesch & Bruce Wishart          86  1319
91  Dennis Yaritz & Corey DeTomaso     126  1318
92  Eldon Ukestad & Phil Lay           302  1318
93  Richard Martinez & Palmer Iverson  229  1318
94  Charles & Aaron Barnhouse          162  1317
95  Ann Bryand & Eric Geister           13  1315
96  Rich Nielsen & Roger Autrey        216  1315
97  Eloy Garcia & Michael Doyle        218  1315
98  Rich Warren & Terry Schacht          0  1314
99  Dave Hoppenrath & Chuck Vashaw       0  1314
100 Paul Kelsy & Tom Kough             183  1313
101 Scott Roland & Sean LaBonne        129  1312
102 Derek Johnson & Ernie Sergent III   27  1312
103 Daryl Brown & Ben Burke            167  1311
104 James Jensen & Thomas Strohkirch   213  1311
105 Tom O'Ryan & Robert Cartford        59  1310
106 John Zalesky & Jim Zalesky Jr      124  1309
107 Joseph Herrera & Guadalupe Herrera 183  1309
108 David Gendron & Dan Madsen         286  1308
109 Michael Stadler & Dave Stadler     126  1308
110 Manny Krug & Jerry Danner           89  1307
111 Mike Light Jr & Brent Prentice       0  1306
112 David Gollin & Clark Poelzer         0  1306
113 Tom Wandmacher & Duane Perrizo      13  1306
114 Raul Anzaldo & Bruce Bentson       194  1305
115 Brad Subak & Tom Corbett             0  1305
116 Tom Havlish & Scott Sodergren        0  1305
117 Grant Jensen & Gary Rippie         121  1304
118 Donald Bacigalupo & David Matter    64  1304
119 Kenneth Coy & Lawrence Steinmiller 132  1304
120 Joe Hintze & Peter Hintze          153  1304
121 Greg White & John Emmers             0  1303
122 Jason Doocy & Ken Mullenix         302  1303
123 Jim Johnson & John Ruppert          18  1302
124 Royal Ross & Tom Korth               0  1300
125 Dan Langer & Arnie Gerdes            0  1299
126 Mike Pate & Tom Matz                 0  1299
127 Jim Chute & Kevin Peterson         334  1299
128 LaRoy Brown & Jim Brown            226  1299
129 George Reinhart & Brent Branson    280  1298
130 Al Vogel & Harry Nemec              56  1297
131 Bill Stringfellow & Gordon Mosher  183  1297
132 Darryl Brady & Bob Winter           35  1296
133 Jim Wallisch Jr & Brian Wallisch   124  1296
134 Dan Brachendorf & Mark Johnson     234  1295
135 Jim Millette & Tim Minnick         213  1294
136 Rich Sonstegard & John Kelly       213  1294
137 Al Westergreen & Ron Ribble         32  1294                                           
      
Singles Event
 1  William Martin     83  801
 2  Ken Bailey         51  788
 3  Rod Deloya         89  779
 4  Robb Empson       124  774
 5  Dan Lahlum         40  772
 6  Randy Royals       29  765
 7  Andy Anderson      24  765
 8  Steve Suhr          0  761
 9  Bill Griffin       18  759
10  Robert Pfeifer    108  757
11  Joe Mitchell       18  756
12  Jason Degenstein  110  752
13  Gary Green          0  752
14  Carl Fietek         0  747
15  Joseph Herrera     70  746
16  David Lutz          0  740
17  Ken Schrapp        48  739
18  Mike Light Jr       5  738
19  Dan Shockey        32  737
20  Ken Holets          2  737
21  John Weiss Jr      94  732
22  Jon Klose         140  732
23  Pat Johnson       135  730
24  Jim Huynh         140  730
25  Eldon Lahlum      126  730
26  Daryl Brown        89  729
27  John Weiss Sr      48  729
28  Lee Larson        102  727
29  Wayne Robinson      5  727
30  Anthony Paterson   54  726
31  Tom Jones           0  726
32  Steve St Marie      0  724
33  Kacy Larsen        59  724
34  Tom Korth           0  722
35  Mike Larson       140  722
36  Richard Hall      124  722
37  Bob Bren           29  722
38  Todd Savoy          0  721
39  Michael Franzen    54  720
40  Jarrod Taraka     172  720
41  Robert Petricka    89  719
42  Scott Rauscher     56  718
43  Troy Howard        67  717
44  Mark Heyman       121  716
45  Brian Weiss        21  716
46  Lonnie McKee        0  715
47  Scott Anderson     43  713
48  Tracey Magnuson    51  711
49  Rick Dufour        24  710
50  Jon Monty          40  710
51  George Kolstad    108  710
52  Ken Coy            81  709
53  John Mathias       64  708
54  Clark Poelzer       0  708
55  Arnold Helgerson   94  707
56  David Gendron     124  707
57  Rich Sonstegard   108  707
58  Mark Dvorak       170  707
59  Dan Langer          0  706
60  Eric Geister        0  706
61  Jerry Zalesky      78  704
62  Jeff Lapic         10  704
63  Dave Mitchell       0  702
64  Robert Skare       56  701
65  Jeff Chaney        54  701
66  Sok Kong           62  701
67  Jim Bauer          56  701
68  Scott Ranstrom    129  700
69  Rick Sipprell       0  699
70  Darin Sahlin       97  699
71  Tod Biniek        143  699
72  David Gollin        0  698
73  Paul Bjerke        51  698
74  Steve Kubesh      145  698
75  Tom Wakefield       0  697
76  Glenn Kendig       29  697
77  Corey DeTomaso     35  697
78  Nat Pearlson      137  697
79  Robert Brunsell     5  697
80  Jamie Holton       62  697
81  Chuck O'Keefe      78  696
82  Greg Harr         126  696
83  Jerry Danner       64  696
84  Dave Seagren       16  696
85  Peter Walters      37  696
86  Lemo Thompson      27  696
87  George Simonet     32  695
88  David Monson       40  694
89  John Hintze        40  694
90  Brent Hedding     140  693
91  Jerry Loomis        9  693
92  Kevin Larson       21  693
93  Chris Booher      145  692
94  Mike Kendall       40  692
95  Dan Lang           18  692
96  John Hendrickson    0  691
97  Brad Schmitt       86  691
98  Ron Shursen        24  691
99  Rudy V Martinez   108  691
100 Manny Villegas     54  690
101 Gary Ellis         64  690
102 Harry Peka         32  690
103 Kurt Shea         140  689
104 Francis Cleaver    62  689
105 Jim Johnson        24  688
106 James Goucher      21  688
107 Mick Johnson      140  688
108 John Buck           8  687
109 Darrell Lincke     16  687
110 Robert Davison     97  687
111 James LeMay Jr    156  687
112 Doug Corum          0  686
113 Mike Ogaard        78  686
114 Delroy Hawkins     89  686
115 Donnie Belford     97  685
116 Pat Durbin         32  685
117 Brian Vogelgesang 167  685
118 Roger Buszovick    86  684
119 John Donlon        48  685
120 David Koecheler     0  685
121 Allen Alme         62  683
122 Glen Schavey       40  683
123 David Washenberger 75  683
124 Joe Doocy         102  683
125 Michael Weese     110  683
126 Dave Sherzer       81  682
127 Richard Hogan       0  682
128 Brad Weiss          0  682
129 Gary Reichling     21  682
130 Mark Voaklander     0  681
131 Jim McAleese       64  681
132 Al Wright          45  681
133 Percy Davis        75  680
134 Royal Ross          0  680
135 George Dox        108  680
136 Kurt Anderson      64  678
137 Rick Waytashek    108  678
138 Jim Millette      116  677
139 Bob McElroy       153  677
140 John Zalesky       64  676
141 Mark Morgel       105  676
142 Dave O'Neill      121  676
143 Ronald Stroschein  21  675
144 Chris Meyer        51  675
145 Charlie Johnson     0  674
146 Ted Sopp           16  674
147 David Bordson       0  674
148 Rich Neubeck        0  674
149 Richard Martinez  129  674
150 Michael Kummer     72  673
151 Dan Bednarek       56  673
152 Bill Sylvester     40  673
153 Dan Keefe           8  673
154 Jeff Poferl         0  673
155 Jason Spielman     37  673
156 Jim LeVienn        91  673
157 Rick Decklever     18  672
158 Gary Salzman Jr     0  672
159 Wayne Poole         0  672
160 Mark Krois         86  672
161 Terry Dwyer       132  672
162 Michael Mostad    102  672
163 John Ryan           8  671
164 Richard Anderson    0  671
165 Shawn LaCore      245  670
166 Ralph Redding     126  670
167 John Lozoya        51  669
168 Karyn Ingebretson  18  669
169 Jesse Lopez       145  669
170 Stoney Hayes      118  669
171 Brian Wallisch     59  669
172 Robert Nowak      140  669
173 Ray White          91  668
174 Bill Stringfellow  94  668
175 Brian Bigelbach    29  668
176 Jeff Burgoyne       5  668
177 Joe Tschida         8  667
178 Jim Wallisch Jr    64  667
179 Robert Hoffman     27  667
180 Steve Marvin      153  667
181 Marty Matson      105  667
182 Lloyd David        54  666
183 Justin Adams       67  666
184 Greg White          0  665
185 Dan Campanaro Sr  129  665
186 Gordon Mosher      89  665
187 Ruth Mohr         110  665
188 Rudy C Martinez    40  665
189 Brad Subak          0  665
190 Ralph Pehl        105  664
191 Dave Theis          0  664
192 Jason Doocy       191  664
193 Steve Biegel       16  663
194 Nick Ecker         67  663
195 Eric Taft          48  662
196 Charles Barnhouse  75  662
197 Tom Matz            0  662
198 Ken Mullenix      110  662
199 Chris Wallisch     59  662
200 Larry Bigelbach   108  662
201 Sao Kong           70  661
202 Jeff Jelinek       56  661
203 Brent Ecklund      86  661
204 Jeff Kristal        0  660
205 Lee Casperson     102  660
206 Tony Walker       162  660
207 Gregg Carlson      54  660
208 William Pringle    32  659
209 Ronald Van Sickle  67  659
210 Mark Goldberg      64  659
211 Darrell Hall       13  659
212 Jeff Nicol         24  659
213 Jeff Wenzel        13  659
214 James Washenberger 37  659
215 Don Sinna          89  659
216 Richard Lindquist  91  659
217 Greg Van Horn      75  658
218 Doug Shellum        0  658
219 Eric Siedow       183  658
220 Chris Price        45  658
221 Jim Bednarek      143  658
222 Pat Ryder          62  658
223 Mark Hanson        18  658
224 Rory Anderson       0  658
225 Larry Line         40  658
226 Dave Meade         10  658
227 Paul Aarestad       0  657
228 Jason Barnhouse    78  657
229 Jeffrey Tesch      51  657
230 Michael Mattson   105  657
231 Alfred Castillo    86  657
232 George Strohkirch  81  657
233 Willie McGhee      21  656
234 Bob Miller          0  656
235 Andy Wedan         75  655
236 Jerry Maule         5  655
237 Pat Ziesmer       143  655
238 George Kreyer Jr    0  654
239 Kylund Nelson      45  654
240 Steve Bauer        43  654
241 Chuck Thompson      5  654
242 Jerry Krois        51  654
243 Scott Frisco       67  654
244 Scott Stroyny      64  654
245 Rick Jelinek       40  654
246 Steve Musegades   105  653
247 Lee Hatch          54  653
248 Peter Doherty      56  653
249 Wayne Anderson     45  653
250 Jim Zalesky Jr     59  653
251 Tony Hunter         0  653
252 Mike Ballard      143  653
253 Russ Crosby       116  653
254 Jim Brown         110  653
255 William Nicol      51  652
256 Scott Coleman       0  652
257 Scott Roland       62  652
258 Jeffrey Cork      113  652
259 Donnie Brinson    132  651
260 Bruce Schmiesing    0  651
261 Daniel Skaar       29  651
262 Chris Alme         81  651
263 Michael Bellows    16  651
264 Franklin Frid      89  651
265 Bob Boetcher        8  651
266 Gary Ryals        116  650
267 John Simonson      54  650
268 Dennis Carlson     99  650
269 Craig Kling         0  650
270 Jim Jackson        94  650
271 John Emmers         0  649
272 Jim Olichwier      43  649
 All Events 
 1  Gary Green          0  2215
 2  Ron Van Sickle    201  2203
 3  David Gendron     372  2202
 4  Bruce A Smith       0  2159
 5  Dan Lahlum        120  2148
 6  David Lutz          0  2143
 7  Robert Pfeifer    324  2140
 8  Larry Harvanko    234  2139
 9  Pat Johnson       405  2137
10  David Washenberger225  2136
11  Bill Griffin       54  2128
12  John Weiss Jr     282  2127
13  Steve Biegel       48  2123
14  Pat Durbin         96  2123
15  Paul Bjerke       153  2113
16  Jon Klose         420  2107
17  Jim Bauer         168  2101
18  Roger Buszovick   258  2097
19  Scott Pohl          0  2090
20  Mike Larson       420  2090
21  Troy Howard       201  2085
22  Glen Schavey      120  2084
23  Steve Suhr          0  2082
24  Anthony Paterson  162  2078
25  Jarrod Taraka     516  2078
26  Daryl Brown       267  2076
27  Tom Jones           0  2069
28  Steve Marvin      459  2064
29  Jeff Chaney       162  2061
30  Clark Poelzer       0  2058
31  Andy Anderson      72  2057
32  Joe Mitchell       54  2055
33  Brad Larson         0  2051
34  Dan Brachendorf   429  2050
35  Jeff Gewedik      597  2050
36  Mike Bischoff      63  2049
37  Scott Ranstrom    387  2047
38  Ken Bailey        153  2042
39  Jason Lutgen        0  2040
40  Corey DeTomaso    105  2039
41  Paul Aarestad       0  2038
42  Butch Meyer       168  2038
43  Michael Kummer    216  2035
44  Brian Vogelgesang 501  2033
45  Tom Matz            0  2029
46  John Weiss Sr     144  2029
47  Jeff Burgoyne      15  2028
48  Jay Crapps         72  2025
49  Rich Warren         0  2022
50  Joseph Herrera    210  2022
51  Charlie Johnson     0  2021
52  Scot Arndtson       0  2021
53  Jerry Loomis        0  2019
54  Brian Wallisch    177  2018
55  Brian Hall        168  2017
56  Rick Sipprell       0  2016
57  Mike Light Jr      15  2016
58  Jeff Tesch        153  2016
59  Chad Nelson         0  2015
60  Will Smith         30  2014
61  Ray White         273  2013
62  Dan Campanaro Sr  387  2013
63  John Emmers         0  2011
64  Tom Korth           0  2011
65  Donnie Brinson    396  2010
66  Dave Ogaard       210  2010
67  Michael Weese     330  2010
68  Kevin Larson       63  2009
69  John Lozoya       153  2008
70  Wayne Anderson    135  2007
71  Daniel Lang        54  2007
72  Donald Hau        249  2006
73  Sam Hanson        120  2005
74  Carl Fietek         0  2004
75  Chuck Thompson     15  2004
76  Randy Royals       87  2003
77  Roger Blad          0  2003
78  Gary Arntzen        0  2003
79  Ralph Sward       378  2003
80  Jody Wicklacz       0  2002
81  George Kolstad    324  2002
82  Steve Kubesh      435  2002
83  Todd Savoy          0  2002
84  Mitch Paul        405  2001
85  Rich Sonstegard   324  1999
86  Jon Monty         120  1999
87  John Simonson     162  1998
88  Richard Hall      372  1996
89  Allen Alme        186  1992
90  Ken Nielsen       315  1992
91  Ken Holets          6  1992
HIGH ACTUAL TEAM
  Lind's #1  3489
ACTUAL SINGLES
  Steve Suhr     761
  237-268-256
ACTUAL DOUBLES
 Bruce A Smith & Craig Fleek  1458
     759             699
ACTUAL ALL EVENTS 
  Gary Green     2215
  T 719  D 744  S 752
GEORGE DODOR AWARD
(Hi Actual Series TEAM Event only)
 Scott Pohl  795
JERRY NOONAN AWARD
(Hi Series W/Hdcp Any Event)
 Ron Van Sickle  (67)  819
 

Prize List to follow pending final verification of prize winners averages.