Greater St Paul Bowling Association
Association Championships
UNOFFICIAL FINALS
March 17, 2001
TEAM EVENT Div 1 (935 & Over)
1 Lind's Lakers II 0 3464
2 Lind's Lakers A 0 3437
3 On Track/Custom Thumbs 'B' 0 3413
4 Hardware Hank #1 189 3403
5 South O'Border I 129 3351
6 Lind's #4 0 3335
7 Falcon Bowl 205 3324
8 Grant Utilities 13 3323
9 Minnesota Ballers #10 199 3317
10 B & B Pizza 205 3314
11 Choker's Wild 62 3306
12 Applebees 0 3304
13 Bogart's I 0 3291
14 On Track Twin Cities I 0 3287
15 Lind's Lakers AA 0 3278
16 Lind's #1 0 3273
17 Paulet/Slater 259 3269
18 Lind's Lakers I 0 3263
19 Rock Starz II 0 3258
20 Jim Zins Pro Shop 0 3256
21 Patty Wackers 272 3255
22 Peak Printing II 0 3254
23 Oly's VFW 99 3253
24 Metro Bowler/West Side 99 3239
25 University of Minnesota 191 3233
26 Hardware Hank #2 294 3229
27 All Lighting #1 132 3225
28 Mike's Pro Shop 0 3220
29 Lind's #3 0 3215
30 Bowlers Choice 0 3212
31 Bell Manufacturing 0 3212
32 Rice St VFW 86 3207
33 Now Micro 280 3205
34 Minnesota Wizard's I 0 3204
35 Northwood Landscaping II 167 3199
36 Team '55' 0 3195
37 South O'Border II 251 3195
38 Luther Nissan 291 3194
39 Imperial Plastics 110 3194
40 Wilson Lines 221 3191
41 Lake Elmo Inn 72 3190
42 On Track-Eden Prairie II 175 3189
43 H R's Pro Shop - White 199 3187
44 On Track Twin Cities III 0 3187
45 Bowlers Choice 0 3186
- - - - - - - - - - - - - - - - - - - - Est Low Pay
46 Minnesota Golden Gophers 159 3185
47 Hillcrest Ent Cntr 0 3185
48 Badlands Golf 229 3183
49 Blue Sky Homes 27 3180
50 Silver Foxes 194 3178
179 Entries
TEAM EVENT Div 2 (934 & Under)
1 Ultra Care 378 3465
2 A-Z Bowling Supplies 475 3464
3 Phil's Phillies 666 3453
4 Trophies Unlimited 413 3444
5 Minnehaha Lanes 477 3395
6 Misfits #2 375 3392
7 Best Buy II 432 3372
8 Busheaters I 375 3367
9 Custom Drywall 356 3353
10 Drkula's 32 448 3338
11 Twin City Embroidery 556 3323
12 Captain Hooks 410 3319
13 Schwietz 364 3319
14 Budwisers 483 3309
15 Beer Frame 461 3308
16 Fittis 445 3300
17 Security Specialists 445 3289
18 Bus Drivers 475 3289
19 Inver Family Chiropractic 334 3283
20 Brenco Computer Service 488 3254
21 North Country Sportswear 529 3252
22 Hammertime II 321 3234
23 JR's Pro Shop I 383 3225
24 Diversified Graphics 399 3221
25 Vasko's 388 3218
26 Minnesota Ballers #5 521 3218
27 J D Lettering 575 3208
28 Village Pizza 475 3208
- - - - - - - - - - - - - - - - - - - - Est Low Pay
29 Mid-West Aerospace 345 3207
30 Monday Nite TNT 421 3194
31 Beer Belly Bowlers 426 3194
110 Entries
HIGH ACTUAL TEAM
Lind's Lakers II - 3464
DOUBLES Event
1 Bob Pfeifer & Larry Harvanko 172 1656
2 Andy Gomez & Eric Kaup 197 1491
3 Leander Leritz & John Weiss Sr 162 1471
4 Ken Ready & Greg Glowacki 16 1466
5 Ron Cusick & Bob Johnson 207 1460
6 Dave Peterson & Greg Toney 83 1459
7 Tom Korth & Royal Ross 0 1452
8 Paul Aarestad & Roger Blad 0 1449
9 Tony Franciscus & Mike Seliga 16 1449
10 Tim Knudson & James Murphy 102 1445
11 Gary Winter & Jack Wallisch 0 1444
12 Mike Schmid & Arnie Gerdes 0 1443
13 Tony Walker & Dick Hall 315 1441
14 Anthony Wright & David Lahlum 183 1437
15 Orville Huebner & james Johanneson 105 1433
16 Jim Huynh & Bill Burggraff 240 1420
17 Craig Fleek & Bruce A Smith 0 1420
18 Mike Biedermann & Ted Orsello 280 1416
19 Cedric Bell & Mick Newago 0 1414
20 Lyle Gave & Scott Edwards 91 1412
21 Armando Abla & Robert Laredo 110 1412
22 Marvin Heck & Brad Schmitt 180 1409
23 Guadalupe & Crespin Jr Herrera 164 1406
24 Greg Weber & Dave Winges 81 1403
25 Steve Hawkins & Pat Johnson 183 1402
26 Aaron Luger & Adam Luger 105 1401
27 James Corbin Jr & Marv McAdoo Jr 110 1399
28 Rich Glassing & Mark Severin 13 1395
29 Tom Carlson & Larry McAdoo 99 1395
30 Reggie Jarrett & Larry Epkins 143 1394
31 Ken Lindberg Jr & Sam Sylvester Jr 0 1392
32 Paul Loder & Ken Youngdahl Jr 62 1391
33 Corey Johnson & Jarrod Zaccard 99 1390
34 David Farrell & Randall James 151 1390
35 Tony Olson & Eric Blair 159 1387
36 Ken Havlick & Todd Klingseisen 248 1387
37 Charlie Johnson & George Kreyer Jr 0 1386
38 Edward Johnson & John Kuderka 210 1386
39 Matt Lang & Rich Lang 135 1384
40 Mike Sticha & Dan Jorgenson 29 1384
41 Harry Shinual & Joe Black 183 1384
42 Paul Vining & Doug Hagel 51 1383
43 Aaron Kaup & Keith Heckmann 137 1382
44 Dave Scott & Earl Halbert 67 1382
45 Bryant Lentsch & Tom Lee 116 1378
46 Todd Savoy & Gary Green 0 1378
47 Ken D Hanson & Dave Sherzer 97 1378
48 Dann Myers & Jerry Loomis 0 1375
49 Jim Zalesky Sr & Will Creel 186 1374
50 John Kippels & Thomas Kippels 97 1374
51 Todd Rieken & Daniel Lahlum 21 1373
52 Rick Decklever & Steve Biegel 0 1372
53 Kim Price & Chris Price 59 1371
54 Tony Alme & Jim S Olichwier 86 1370
55 Dewey Coleman & Dave Romanowski 159 1369
56 Mark Koppen & John Mathias 121 1368
57 Al Vogel & Harry Nemec 43 1368
58 Steve Suhr & Dave Bordson 0 1368
59 Derek Tasler & Mike Wadino 45 1367
60 Rod Korf & Mike Blees 207 1366
61 William Martin & Ken Schrapp 86 1365
62 Mike Welsch & Kevin Raverty 126 1365
63 Glenn Hashizumi & Fevzi 194 1364
64 Dick Engebretson & Frank Sear 132 1362
65 Scott cable & Donald Brown III 0 1362
66 Kurt Sandstrom & Joe Kacures 116 1362
67 Dave hoppenrath & Chuck Vashaw 0 1361
68 Dave Jones & Roger Nieland 159 1361
69 Allen Nippoldt & Kenneth Heitz 175 1359
70 Dave Olynyk & Steve Born 0 1358
71 Erich Synstegard & Jon Synstegard 132 1357
72 derek Johnson & Ernie Sergent III 0 1355
73 Arnie Maxwell & Bryan Godtland 189 1355
74 Gary Ryals & Mike Smith 224 1354
75 Antonio Herrera & Joseph Herrera 135 1354
76 Everett Keller Jr & John Waage 180 1352
77 Bill Rogers & Don Schwartz 170 1351
78 Eric Geister & Ken Hanson 0 1350
79 Nick Miller & Tony Fitzgerald 197 1350
80 Len Misenor & Tony Ferraro 132 1349
81 Michael Franzen & Ronald Wrobel 45 1349
82 Sonny LaHue & Mike Bourdeaux 140 1349
83 Richard Bachman Jr & Sr 270 1348
84 Tony Ertman & Wendall Reimer 194 1347
85 Mark Keykal & Jeff Anderson 0 1347
86 Chris Mattson & Kenneth Novack 202 1346
87 Bonnie Bigelbach & Pauline McJilton313 1344
88 Bill Griffin & Joe Tschida 0 1344
89 Rich Mann & Joel Williams 94 1344
90 Warren Bruns & Greg Staves 151 1344
91 John Ruppert & Jim Johnson 13 1344
92 Vance VanDeLinde & David Brummund 37 1343
93 Brian Engman & Eldon Ukestad 226 1343
94 Kurt Peters & Mike LaBoldt 199 1342
95 Jeff Baker & Clint Freeman 2 1340
96 Denny Herzog & John Conrad 140 1340
97 Brian Tschida & Chad Myran 29 1340
98 Philip Lay & Fred Zamarripa 332 1339
99 Dave Hoglund & Tim Alexander 32 1339
100 Charles Boyd & John Pavlick 91 1338
101 Rick Lundahl & Paul Porcaro 35 1338
102 Brad Thomley & Jack Olson 94 1338
103 Kevin Bergeson & James Herrera 172 1337
104 Mike Frank & Greg Cleveland 102 1336
105 Tim Cahill & Ralph Sward 105 1336
106 Tom Jones & David Lutz 0 1336
107 Jim Sargent & Rick Martin 267 1336
108 Kip Kaufmann & Kelly Mullen 89 1336
109 John Hammel & Robert Beier 81 1335
110 Denny Erb & Rich Verdick 145 1332
111 Gary Reiners & Ronald Poferl 124 1332
112 Percy Davis & Troy Miller 94 1332
113 Dick G Hansen & Bruce Schmiesing 40 1331
114 Maureen Widmer & Mike Larson 256 1330
115 Robert DeVries & Eric Frei 189 1330
116 Joe Forster & Robert Szerpocki 189 1330
117 Sean Delmore & Mike Wolf 143 1329
118 Mike Rech & Doug Bryant 159 1329
119 David Adams Jr & Tim Mueller 0 1328
120 Ralph Peterson & Jeff Poferl 89 1328
121 Jeff Tesch & Bruce Wishart 70 1328
122 Paul Swanson & Mark Newstrand 32 1328
123 Sam Lantto & John Eiss 0 1327
124 Sean Hadammek & David Pate 62 1327
125 John Lozoya & Ted Lozano Jr 59 1326
126 Robert Difronzo & Miek Rutkowski 5 1326
127 Dave Rushlow & Darrell Rask 64 1326
128 Bob McElroy & John Dolan 240 1325
129 Ken Worm & John Emmers 0 1325
130 Bruce Bisbee & Bob Bren 151 1325
131 Jeff Banks & Dave Langer 0 1324
132 Eric Siedow & Ted Paulus 145 1324
133 Steve Marvin & Marc Dolezal 224 1324
134 Danny Bartel & Jay Crapps 89 1323
135 Mike Ballard & Joe Ruby 270 1323
136 Dale Hanson & Whitey Saiko 18 1322
137 Franklin Frid & Harlan Bostrom 137 1322
138 Bob Kuha & Bruce Steinmetz 102 1322
139 Brian Thaemert & Jon DeJager 253 1321
140 Jim Lindquist & Wayne Poole 0 1321
141 Brent Carlson & Gene Hoffman 137 1321
142 Erich Tessman & Jay Nordin 16 1321
143 Ronnie Aviles & Keith Orth 99 1321
144 Bob Birkholm & Bob Kelly 167 1321
- - - - - - - - - - - - - - - - - - - - - - - - - Est Low Pay
145 Brent Krchnavy & Dave Ross 135 1318
146 Duane Perrizo & Tom Wandmacher 0 1318
147 Vern Rausch & Dennis Capistrant 210 1318
563 Entries
HIGH ACTUAL DOUBLES
Bob Pfeifer & Larry Harvanko - 1484
SINGLES Event
1 Guadalupe Herrera 91 820
2 Sam Hanson 21 813
3 Dan Langer 0 802
4 John Kippels 89 786
5 Roger Blad 0 783
6 Steve Born 0 782
7 Roger Nieland 32 778
8 John Kelly 72 777
9 Bryan Godtland 86 775
10 Bryant Lentsch 67 771
11 Paul Manthei 21 771
12 Rod Korf 156 768
13 Tom Schilling 70 768
14 Dennis Renstrom 91 765
15 Jim Lindquist 0 763
16 Todd Savoy 0 763
17 Marc Dolezal 116 756
18 Chuck Wilson 105 748
19 Kenneth Heitz 121 747
20 Joe Black 86 746
21 Jim Schaeppi 18 745
22 Matt Lang 45 744
23 Al Vogel 21 743
24 Tom O'Ryan 29 742
25 Dave Ross 64 738
26 Jeff Kristal 0 738
27 Jason Fredricks 170 737
28 Corey Johnson 45 736
29 Tom Matz 0 735
30 Mike Leonard 0 734
31 Harold White 110 732
32 Dave Pevonka 0 732
33 Curt Erickson 62 731
34 Scott Edwards 59 730
35 David Hedblum 118 730
36 Doug Wright 45 728
37 Dick Engebretson 67 727
38 Douglas Shellum 0 727
39 Michael Meza 5 724
40 Mike Welsch 99 726
41 Scott Pohl 0 726
42 Julie Patnode 40 725
43 Mike Fox 62 725
44 Robert Erickson 32 724
45 Gene Hoffman 62 722
46 Bob Hager 5 722
47 Garry Morris Jr 129 722
48 Marvin Ostertag 70 722
49 Sam Lantto 0 720
50 Greg Marion 48 718
51 Bret Wieman 91 718
52 Dwayne Muschik 0 718
53 Tom McAlpine 59 718
54 Kevin Loader 156 718
55 Greg Hoffman 83 717
56 John Waage 43 717
57 Bruce Vratisovsky 0 717
58 Joseph Roesler 143 715
59 Jeff Jelinek 64 714
60 Paul Aarestad 0 714
61 John Martin 75 714
62 Bob Richards 126 713
63 Jim McAleese Jr 18 713
64 Kelly Mullen 83 713
65 John Crenshaw 24 712
66 Brian Zirul 143 712
67 Arnie Maxwell 102 712
68 Rick Micek 67 712
69 Todd Klingseisen 129 711
70 Steve Nygren 108 709
71 Robert Kealy 0 709
72 John Buck 21 709
73 Jarrod Zaccard 54 707
74 Brian Thaemert 118 707
75 Larry Jones 126 707
76 Danny Bartel 64 706
77 Greg Krumm 91 706
78 Keith Orth 51 706
79 George Sticha Jr 43 706
80 Tim Alexander 0 706
81 Steve Matson 78 705
82 George Peterson 0 704
83 Greg Lindman 83 704
84 Kao Lo 59 704
85 Mike Frank 59 703
86 Mike Biedermann 81 703
87 Bob Hoekman 56 702
88 David Lahlum 62 702
89 Ronald Poferl 67 702
90 Joel Williams 32 702
91 Lewis Anderson 97 702
92 Troy Miller 32 702
93 Chris Alme 64 701
94 Eric Siedow 86 701
95 Dave Winges 86 701
96 Ron DeMike 51 701
97 Tom Walz 24 701
98 David A Anderson 62 699
99 Charles Swanson 105 699
100 Tom Jones 0 699
101 Tim Orsello 51 699
102 Wayne Poole 0 698
103 Ronald Carlson 64 698
104 Rick Decklever 0 698
105 David Farrell 86 698
106 Don Henk Jr 64 698
107 Ben Vogel 37 697
108 Michael Meyer Jr 86 697
109 Dave Walden 148 696
110 Scott W Anderson 75 695
111 Kenneth Welk 35 695
112 Denny Herzog 24 695
113 Steve LeVasseur 191 695
114 Scott Ranstrom 113 695
115 Lee Marquardt 94 695
116 Mike Blauvelt 0 695
117 Dick Marx 32 694
118 Mike Rutkowski 10 694
119 Aaron Luger 62 694
120 Nick Korpi 0 694
121 Chad Nelson 0 692
122 Ernie Sergent III 0 692
123 Ken W Hanson 2 692
124 John Dubra 102 692
125 Robert Szerpicki 75 692
126 Glenn Meech 108 691
127 Raleigh Nelson 56 691
128 Mike Miller 72 690
129 Gary Marcum 0 690
130 Eric Blair 64 689
131 Doug Cooper 27 689
132 Sharon Inmon 167 689
133 Al Faschingbauer 0 689
134 Ronnie Aviles 48 689
135 Dave Langer 0 688
136 Marvin Heck 86 688
137 Robert Jackson 62 688
138 Thomas Roesler 94 688
139 Jerry Miller 29 687
140 Dan Hermanson 135 687
141 Stephen Freitager 167 687
142 Mark Morris 16 686
143 Frank Ritter 13 686
144 Steve Bohn 0 686
145 Ann Bryand 37 686
146 Matt Ross 13 686
147 Dick Hall 159 685
148 Greg Staves 81 685
149 Ken Youngdahl Jr 13 684
150 Ron Barnes 0 684
151 Brent Prentice 0 684
152 Gary Ryals 113 684
153 Andrew Day 156 684
154 Jay Joyner 0 683
155 Patrick Founelle 24 683
156 Harvey Thunborg 0 683
157 Eric Mangelkramer 18 683
158 Rod Neuenschwander 0 682
159 Jon Howe 126 682
160 Tom Wandmacher 0 682
161 Clay williamson 56 682
162 Mark Steiner 0 682
163 Charlie Johnson 5 681
164 Darrell Rask 40 681
165 Loren Arndt 72 681
166 Kyland Nelson 32 680
167 Dale Hanson 0 680
168 Franklin Frid 132 680
169 Morris Pochardt 0 680
170 Steve Suhr 0 680
171 Mike Bischoff 10 680
172 Rae Pochardt 45 679
173 Merle Arndtson 35 679
174 Robert Buhl 0 679
175 David Dusterhoft 10 679
176 Dan Gravem 59 678
177 Mike Erickson 0 678
178 Jim Carlson 45 678
179 James Murphy 99 677
180 Ronald Wrobel 16 677
181 Gary Nelson 40 677
182 Tim Drkula 0 677
183 Jim Jackson 70 677
184 Roberto Rossel 16 677
185 Rich Mann 62 676
186 Whitey Saiko 18 675
187 Jay Crapps 24 675
188 Francis Blaeser 110 674
189 Ted Paulus 59 674
190 Dick Kohnen 62 674
191 Tony Walker 156 674
192 Bob Newbauer 40 673
193 Royal Ross 0 673
194 Mark Newstrand 0 673
195 Val Alsides 97 673
196 Ray White 81 672
197 Earl Halbert 32 672
198 Pat Schwartzwald 86 672
199 Brent Carlson 75 671
200 Marty Jensen 45 671
201 Jack Wallisch 0 670
202 Mark Severin 5 670
203 Tom Korth 0 670
204 Richard Anderson 0 670
205 Craig Fleek 0 670
206 Larry Harvanko 78 670
207 Paul Stadler 145 669
208 Richard Latvala 0 669
209 Bill Degel 24 668
210 Charlie Bieleck 159 668
211 Wayne Lundeen 32 668
212 James Johanneson 48 667
213 Scott Frisco 48 667
214 Adam Schneider 0 667
215 Wayne Lindbom 113 667
216 Al Boyer 167 666
217 Larry Thompson 0 666
218 Tony Vossen 51 666
219 Tom Lee 48 665
220 Pat Ziesmer 140 665
221 Will Smith 0 665
222 Dale Rosenthal 116 665
223 Jack Thoemke 13 665
224 Daniel Muschik 0 665
225 Brad Schmitt 94 665
226 Norman Klein 89 665
227 Ted Orsello 199 665
228 David Lutz 0 664
229 Rick Ryan 0 664
230 George Smith 116 664
231 David Koecheler 0 664
232 Tony Ertman 140 663
233 John Pottratz 29 663
234 Todd Harlan 86 663
235 David Barrett 86 663
236 Richard Bratten 148 663
237 Wesley Villegas 91 663
238 Pat Paladie 0 663
239 Jerry Loomis 0 663
240 Dennis Mogren 81 662
241 Wendall Reimer 54 662
242 Bob Johnson 126 662
243 Jeff Tesch 37 662
244 Jerry Maule 0 662
245 Craig Kling 0 662
246 Mike Bourdeaux 78 662
247 Allen Nippoldt 54 661
248 John Rather 99 661
249 Virginia Miller 116 661
250 Steve Sandberg 86 661
251 Greg Eineke 180 661
252 Mike LaBolt 97 660
253 Tony Hunter 0 660
254 Brant Gustafson 105 660
255 Dan Shockey 59 660
256 Percy Davis 62 660
257 Ken Ready 29 659
258 Jerry Zalesky 64 659
259 Bill Kolstad 105 659
260 Scot Arndtson 0 659
261 Paul Vining 45 658
262 Sam Sylvetser Sr 32 658
263 Bob Pfeifer 94 658
264 Mike Ballard 81 658
265 Arthur Skeates III 45 658
266 Randall James 64 657
267 Tim Dunbar 62 657
268 Adam Luger 43 657
269 Mark E Hanson 0 657
270 Rod Toft 0 656
271 Raul Anzaldo 75 656
272 Clint O Shoap 51 656
273 Kevin Kinzler 0 656
274 Lee Momberger 32 656
275 Elijah Muhammad 0 656
276 Pauline McJilton 186 655
277 Jim A Zalesky Sr 105 655
278 Keith Heckmann 86 655
279 Eric Johnson 37 655
280 George Kreyer Jr 0 655
281 Pete Hammersten 197 655
282 Bryce Ramthum 0 655
283 Dan Rivera 72 655
- - - - - - - - - - - - - - - - Est Low Pay
284 Greg Reynolds 113 654
285 Tony Alme 89 654
286 Jeff Reis 51 654
287 Terry Olson 32 654
1,126 Entries
HIGH ACTUAL SINGLES
Dan Langer - 802
ALL EVENTS
1 Larry Harvaanko 234 2277
2 Rod Korf 468 2264
3 Scott Edwards 177 2212
4 Mike Welsch 297 2191
5 Guadalupe Herrera 273 2175
6 Roger Blad 0 2172
7 Steve Born 0 2170
8 Sam Hanson 63 2151
9 Eric Blair 192 2148
10 Rich Lang 267 2142
11 Harold White 330 2142
12 John Kippels 267 2135
12 Al Vogel 63 2130
14 Matt Lang 135 2129
15 Dennis Renstrom 273 2121
16 Jack Wallisch 0 2120
17 Andy Gomez 387 2120
18 Ted Orsello 597 2115
19 Wayne Poole 0 2111
20 Dick Engebretson 201 2110
21 Pauline McJilton 558 2109
22 Greg Hoffman 249 2106
23 James Johanneson 144 2106
24 Marc Dolezal 348 2105
25 Steve Nygren 324 2104
26 Tim Alexander 0 2102
27 Dave Winges 258 2100
28 Darrell Rask 120 2098
29 Jarrod Zaccard 162 2095
30 Ronald Poferl 201 2094
31 Allen Nippoldt 162 2091
32 Tom Schilling 210 2091
33 Gary Marcum 0 2097
34 Keith Orth 153 2086
35 Todd Savoy 0 2085
36 Tom Matz 0 2083
37 John Waage 129 2083
38 Brad Schmitt 282 2083
39 David Hedblum 354 2081
40 Franklin Frid 396 2081
41 Bryan Godtland 258 2080
42 Carl Fietek 0 2079
43 Dan Langer 0 2078
44 Marv McAdoo Jr 186 2077
45 Francis Blaeser 330 2076
46 Bob Pfeifer 282 2075
47 Dave Langer 0 2074
48 Rick Ryan 0 2074
49 John Martin 225 2073
50 Brian Zirul 429 2072
51 Lance VanDeLinde 96 2072
52 Gene Hoffman 186 2071
53 Wendall Reimer 162 2069
54 Bryant Lentsch 201 2068
55 Raul Anzaldo 225 2067
56 Ernie Sergent III 0 2067
57 Ken Youngdahl Jr 39 2067
58 Charlie Johnson 15 2067
59 Royal Ross 0 2066
60 John Emmers 0 2064
61 Steve Suhr 0 2063
62 Dave Sherzer 267 2062
63 Mike Bourdeaux 234 2062
64 Mike Biedermann 243 2062
65 Ken W Hanson 6 2061
66 Ronnie Aviles 144 2060
67 Joseph Roesler 429 2060
68 Dave Bordson 0 2059
69 Robert Kealy 0 2058
70 Ronald Wrobel 48 2058
71 Adam Luger 129 2058
72 Denny Erb 81 2056
73 Brent Lundeen 258 2056
74 Tom McAlpine 177 2056
75 David A Anderson 186 2054
76 Erich Tessman 87 2054
77 Jim Johnson 63 2054
78 Corky Buckli 186 2053
79 Chuck Vashaw 0 2052
80 Jim Jackson 210 2052
81 Kenneth Heitz 363 2051
82 Ken Ready 87 2050
83 David Farrell 258 2050
84 Joe Forster 339 2049
85 Tony Walker 468 2049
86 Scott Ranstrom 339 2048
87 Mike Fox 186 2047
88 Corey Johnson 135 2045
89 Bob Johnson 378 2045
90 Eric Geister 0 2041
91 Tom Walz 72 2041
92 Joe Black 258 2041
93 Francis Lavacot 234 2039
94 Gary Winter 15 2038
95 Jason Fredricks 510 2038
96 Sharon Inmon 501 2036
- - - - - - - - - - - - - - - - Est Low pay
97 Patrick Fournelle 72 2034
98 Brent Prentice 0 2033
99 Dennis Mogren 243 2032
100 Paul Vining 135 2032
968 Entries
HIGH ACTUAL ALL EVENTS
Roger Blad - 2172
***********************************
GEORGE DODOR AWARD
Hi Actual Series Team Event Only
Richard Neubeck - 765
JERRY NOONAN AWARD
Hi Series w/Hdcp Any Event
Larry Harvanko (78) 878
Doubles Event