DIVISION I
Teams Average 965 and Over
1 LIND SHOES #2 0 3512 $1650.00 2 LINDS LAKERS AA 0 3423 $1150.00 3 RIVER LIQUOR STORE C 0 3368 $650.00 4 LIND SHOES #4 0 3354 $350.00 5 ON TRACK TC #2 0 3330 $250.00 6 METRO BOWLER/WEST SIDE 51 3329 $200.00 7 JIM ZINS PRO SHOP II 0 3309 $180.00 8 WILSON LINES 124 3303 $170.00 9 BOGART'S I 0 3301 $160.00 10 LIND SHOES #1 0 3299 $150.00 11 MINNEHAHA LANES II 194 3296 $145.00 12 ON TRACK/CUSTOM THUMBS A 0 3293 $140.00 13 LIND SHOES #3 0 3283 $135.00 14 WEST SIDE LANES 164 3250 $130.00 15 BESTLINE 3 0 3249 $125.00 16 SIX PACK 105 3248 $120.00 17 WHOLE HEADS 145 3243 $115.00 18 ARNIE'S ARMY 0 3235 $115.00 19 CUSTOM DRYWALL - 1 224 3229 $110.00 BOWLERS ADVANTAGE 2 75 3229 $110.00 21 VENETIAN INN 29 3222 $105.00 22 KAHUNAS 145 3221 $105.00 23 HR'S PRO SHOP WHITE 83 3219 $105.00 24 LEN'S AUTOMOTIVE 145 3216 $100.00 25 BOGART'S II 0 3214 $100.00 26 AUTO GLASS SPECIALISTS A 0 3209 $100.00 27 ON TRACK TC #3 0 3197 $95.00 28 MIDWAY PRO BOWL II 105 3194 $95.00 29 AWARDS BY HAMMONDS 199 3188 $95.00 30 AMF BESTLINE 0 3187 $90.00 31 WILD TURKEYS 197 3179 $90.00 RIVER LIQUOR STORE B 0 3179 $90.00 33 MINNESOTA BALLERS #3 118 3178 $85.00 34 OLD DUTCH FOODS 24 3177 $85.00 AMF MAPLEWOOD 40 3177 $85.00
DIVISION II
1 QUALITY ABSTRACT 418 3374 $1600.00
2 BROWN DERBY 540 3364 $1100.00
3 JR'S PRO SHOP II 399 3351 $600.00
4 BENSON'S BUSHEATERS II 364 3321 $350.00
5 PIPEFITTERS 372 3308 $250.00
6 MONDAY NITE GOLD 291 3304 $190.00
ROLLING ROCKZ 345 3304 $190.00
8 7 CORNERS PRINTING 307 3297 $170.00
9 PRUDENTIAL SUNDIAL REALITY 307 3295 $160.00
10 ON TRACK 577 3294 $150.00
11 THE HOOD 364 3292 $140.00
12 MOOSE LODGE 1088 #2 510 3270 $130.00
13 HORNY TOADS 645 3267 $125.00
14 BEST BUY II 486 3265 $125.00
15 WEBSTER'S DENTAL 378 3259 $120.00
16 BCA I 591 3245 $120.00
17 HILLCREST BRAKE 394 3242 $115.00
18 GOLDEN GOPHERS 272 3238 $115.00
SCHWIETZ 588 3238 $115.00
20 NORTH COUNTRY SPORTS 488 3225 $110.00
21 NORMANDALE ELECTRIC 550 3218 $110.00
22 WONDERING EYES 232 3216 $110.00
23 FAIRWAY MORTAGE 513 3214 $105.00
24 MID-WEST AEROSPACE 275 3212 $105.00
25 ELECTRICIANS & ASSOCIATES 691 3210 $105.00
26 MINNESOTA BALLERS #6 324 3201 $100.00
27 ROSEVILLE PRINTING CENTER 280 3196 $100.00
28 CAPITOL EMBROIDERY #2 483 3193 $100.00
29 LAND O'LAKES 302 3191 $95.00
MIKE'S DOWNTOWN AMOCO 267 3191 $95.00
MOOSE LODGE 1088 #1 351 3191 $95.00
32 STEVE'S STRIKERS #2 434 3188 $90.00
33 MINNEHAHA LANES I 426 3186 $90.00
34 INMATES 450 3185 $85.00
35 OH WELL! 523 3183 $85.00
SINGLES
1 RON VAN SICKLE 56 850 $400.00
2 JOHN P KREYER JR 0 837 $350.00
3 RON DeMIKE 48 795 $325.00
4 ANDREW W DAY 143 773 $300.00
5 TOM A MATTSON 67 767 $275.00
6 KEITH W RETTING 102 764 $250.00
7 TIM KUNZ 72 758 $225.00
8 STEVE BOHN 0 749 $200.00
9 JOHN KNOTZ 35 747 $180.00
JESSE D ZAMARRIPA 126 747 $180.00
11 MIKE PATE 0 746 $160.00
12 BOB BENSON 89 744 $150.00
13 BRUCE H WISHART 35 743 $140.00
14 WARREN BRUNS 59 742 $130.00
15 TOM GROH 8 737 $120.00
16 JOEL TURRENTINE 62 736 $110.00
17 JOHN ALBERT 0 735 $100.00
18 TOM CONWAY 24 734 $95.00
19 DAVE THEIS 0 732 $90.00
CHAD MARTIN 113 732 $90.00
RONALD E POFERL 59 732 $90.00
22 JON BUERSKEN 113 731 $85.00
23 DON OLSON 86 730 $80.00
24 GREG L LYSTAD 70 729 $75.00
25 BOB MILLER 0 728 $70.00
26 DONALD C SHELLUM 0 725 $65.00
BRUCE SCHMIESING 0 725 $65.00
JOHN P CRENSHAW 27 725 $65.00
29 GREGORY A WEBER 0 724 $60.00
30 NORM KLEIN 99 722 $55.00
NEAL LLOYD 62 722 $55.00
32 JOE M DOOCY 132 721 $50.00
RON CLEVELAND 0 721 $50.00
34 SAM SYLVESTER JR 0 717 $49.00
35 DICK HALL 153 715 $48.00
36 ROB CLEMENTS 13 714 $47.00
JEFFREY O WADE 56 714 $47.00
38 MIKE DARVEAUX 164 713 $46.00
DARRELL LINCKE 32 713 $46.00
JERRY FICOCELLO 75 713 $46.00
41 BRAD LARSON 0 712 $45.00
42 BRIAN THAEMERT 110 710 $44.00
GREG REINERS 10 710 $44.00
44 ROGER J PETERSON 0 709 $43.00
ERIC HELMERS 221 709 $43.00
JIM S OLICHWIER 8 709 $43.00
KEVIN CAMPBELL 21 709 $43.00
NICK VESCIO 89 709 $43.00
49 PALMER SISTAD SR 151 707 $42.00
50 DAVE SHERZER 54 706 $41.00
KURT DEY 32 706 $41.00
52 SAM HANSON 2 705 $40.00
53 BOB BIGELBACH 45 704 $39.00
54 MIKE ERICKSON 0 703 $39.00
JEFFERY A PETERSON 35 703 $39.00
TOM GALLIVAN 0 703 $39.00
ISMAEL VASQUEZ SR 56 703 $39.00
58 HARRY RYMAN 78 702 $38.00
59 LYLE GAVE 32 701 $38.00
BOB OLSEN 116 701 $38.00
61 BRAD SCHMITT 94 700 $37.00
JIM A ZALESKY SR 97 700 $37.00
NICK C MILLER 70 700 $37.00
64 TOM BERKEN 13 699 $37.00
65 JIM DALLAND 0 698 $37.00
66 CHUCK HILGER 86 696 $36.00
PAT UMPHREY 0 696 $36.00
68 JAMES WAKEFIELD 48 695 $36.00
JOHN CAIRL 2 695 $36.00
JIM P WLASCHIN 51 695 $36.00
JAMES KSIAZEK 0 695 $36.00
GUADALUPE HERRERA 75 695 $36.00
73 DAVE BOETTCHER 64 694 $35.00
ADAM C SCHNEIDER 0 694 $35.00
75 ALONZO LUCAS 0 693 $35.00
76 RICHARD DREYLING SR 86 692 $35.00
JAMES L JOHNSON 116 692 $35.00
DAVE BORDSON 0 692 $35.00
79 RON J MILLER 43 690 $34.00
RUDY V MARTINEZ 110 690 $34.00
JOHN DeMULLING 64 690 $34.00
82 SCOTT FEMRITE 86 689 $33.00
MARTY A GOODALE 5 689 $33.00
TOM JONES 0 689 $33.00
JIMMY M OLICHWIER 140 689 $33.00
86 MAUREEN WIDMER 132 688 $32.00
MARVIN DAMSGARD 108 688 $32.00
JOHN WEISS 86 688 $32.00
89 DUTCH ERKENBRACK 35 687 $32.00
BOB PILZ 35 687 $32.00
91 MICHAEL H CREPEAU 0 686 $31.00
JIM JOHANNESON 21 686 $31.00
WAYNE R SCHNEIDER 91 686 $31.00
TERRY S ROSVOLD 78 686 $31.00
95 PAUL KELSEY 83 685 $30.00
KERRY M BABCOCK 56 685 $30.00
JOHN RYAN 24 685 $30.00
98 STEVE DAVIS 16 684 $30.00
99 HARLEY HANSEN JR 10 683 $29.00
STEVE BIEGEL 0 683 $29.00
JIM McGUIGGAN 0 683 $29.00
102 BRUCE DURANT 137 682 $29.00
WESLEY VILLEGAS 64 682 $29.00
104 JEFF KRISTAL 0 681 $28.00
RON NELSON 0 681 $28.00
RICH COON JR 45 681 $28.00
ROBERT CZYA 110 681 $28.00
CORY BONEBRAKE 164 681 $28.00
109 HAL ABRAMS 0 680 $27.00
110 RICK MICEK 67 679 $27.00
111 RICHARD VITKO 0 678 $27.00
GREG D LINDMAN 91 678 $27.00
113 STEVEN P HINTZE 10 677 $26.00
PAUL J HINTZE 40 677 $26.00
STEVE M JANSSON 0 677 $26.00
116 ALAN LOTH 0 676 $26.00
117 DAN LANGER 0 675 $26.00
BILL MOLINE 70 675 $26.00
119 DAWN ROBINETTE 40 674 $25.00
BRIAN D RADMAN 86 674 $25.00
121 JAMES CARBONE 48 673 $25.00
JIM PRODGER 0 673 $25.00
RAY FRITZ JR 35 673 $25.00
ED KERN 126 673 $25.00
DAN L OSTROM 113 673 $25.00
126 JEFF INMON 102 672 $25.00
GEORGE A KAPPAS 83 672 $25.00
RON CARLSON 62 672 $25.00
129 BRETT SCHELER 129 671 $24.00
MARK S MORRIS 32 671 $24.00
KEVIN D RAHN 0 671 $24.00
RICHARD ANDERSON 0 671 $24.00
STEVE SUHR 0 671 $24.00
DAVE LOPEZ 110 671 $24.00
JOHN ATCHISON 81 671 $24.00
RUSS ADAMS 35 671 $24.00
ERIC FRIE 108 671 $24.00
138 TOM RIENDEAU 0 670 $24.00
139 TERRI SUHR 0 669 $24.00
FRANK DEVITO 170 669 $24.00
MARTIN D JENSEN 62 669 $24.00
SAM LANTTO 0 669 $24.00
DAVE WASHENBERGER 48 669 $24.00
DAVID LANGER 0 669 $24.00
145 DANIEL E HINTZE 99 668 $23.00
JON HOWE 121 668 $23.00
MIKE A SKARE JR 91 668 $23.00
MARK FREDRICKSEN 75 668 $23.00
BRAD D CIUPIK 8 668 $23.00
150 JOE BRONSON 62 667 $23.00
TODD W PETERSON 70 667 $23.00
GREG GLOWACKI 0 667 $23.00
TOM REIN 21 667 $23.00
TIM MUELLER 0 667 $23.00
155 JOE FORSTER 72 666 $22.00
TOM SCHREPFER 10 666 $22.00
HARRY ROHME 62 666 $22.00
DOUG J LEMAY 5 666 $22.00
DAVID ADAMS 24 666 $22.00
BRAD GREGORY 0 666 $22.00
ELI MUHAMMAD 0 666 $22.00
162 SHARON HANSON 116 665 $22.00
BRET CARLSON 18 665 $22.00
JOHN H WAAGE 8 665 $22.00
DEAN STREICH 8 665 $22.00
JIM E LEVIENN 83 665 $22.00
ALAN ELVERUM 89 665 $22.00
JIM PILZ 37 665 $22.00
169 RICHARD DREYLING JR 70 664 $21.00
RON F SIREK 91 664 $21.00
MIKE WATERSON 0 664 $21.00
BRIAN S ENGMAN 118 664 $21.00
DAN SCHOSSOW 0 664 $21.00
DAVE N VOAKLANDER 18 664 $21.00
TOM TWEIT 124 664 $21.00
JOHN P NICOLAI 35 664 $21.00
177 STEVE J KUBESH 105 663 $21.00
ED A GRAY 37 663 $21.00
CHUCK VASHAW 0 663 $21.00
BRENT PRENTICE 0 663 $21.00
181 GEORGE KREYER JR 0 662 $21.00
JEFFREY S LUNDEEN 29 662 $21.00
TOM VOGT 78 662 $21.00
CHRIS R SCHULTE 40 662 $21.00
LARRY D FLEISHER 94 662 $21.00
186 DAVE OLYNYK 24 661 $20.00
AL PIETRUSZEWSKI 0 661 $20.00
ROGER D SWANSON 13 661 $20.00
189 ORICE ABRAHAMSON 89 660 $20.00
PAUL SWANSON 48 660 $20.00
JASON M FREDERICK 116 660 $20.00
KEVIN HEIL 10 660 $20.00
193 BILL THOMPSON 48 659 $20.00
MARK SCHREIER 27 659 $20.00
MIKE HUTH JR 56 659 $20.00
CEF AGUILAR 56 659 $20.00
DARRETT BRYANT 126 659 $20.00
TIM TUTHILL 108 659 $20.00
MIKE R KENDALL 5 659 $20.00
200 BILL BURGGRAFF 110 658 $20.00
WILLIAM L SCHULTZ 35 658 $20.00
JUSTIN ADAMS 91 658 $20.00
LEE LARSON 97 658 $20.00
GARY CROOKS 86 658 $20.00
TOM McGAHN 70 658 $20.00
206 STEVE MARVIN 86 657 $19.00
LOREN DANZEISEN 153 657 $19.00
JASON BARNHOUSE 0 657 $19.00
DOUGLAS M CZECK 108 657 $19.00
RICH J HOMMES 8 657 $19.00
MICHAEL D FRANZEN 37 657 $19.00
PATRICK J MEYER 97 657 $19.00
DICK D WEST 83 657 $19.00
214 JERRY PODOBINSKI 10 656 $19.00
DAVID FARRELL 78 656 $19.00
ANDY J PRINS 178 656 $19.00
ROBERT BUHL 0 656 $19.00
TOM O'RYAN 32 656 $19.00
FRANK DZIK 78 656 $19.00
BRUCE SMITH 0 656 $19.00
221 TOM KORTH 0 655 $19.00
JEFF D ANDERSON 0 655 $19.00
ALAN SODER 35 655 $19.00
224 MARTIN J DOBBS 29 654 $19.00
GARY GREEN 0 654 $19.00
226 SCOTT J ROLAND 51 653 $18.00
STEPHEN HIRTE 81 653 $18.00
RICHARD PHILLIPPI JR 113 653 $18.00
JOHN L HUNT 59 653 $18.00
MICHAEL KLEMPKA 0 653 $18.00
JOHN BUCK 24 653 $18.00
232 CHARLES VIRNIG 48 652 $18.00
GREG BAKER 18 652 $18.00
RON G BAKKEN 67 652 $18.00
JOSEPH J ROESLER 75 652 $18.00
MARTY MATSON 81 652 $18.00
237 MARVIN PICKLE 210 651 $18.00
MARC P LATZ 105 651 $18.00
JIM R ROSVOLD 35 651 $18.00
PAUL A DELPERDANG 21 651 $18.00
ED PILZ 121 651 $18.00
242 ROBERT R NEWBAUER 37 650 $18.00
DAVID J ANDERSON 56 650 $18.00
ROBERT J LINDGREN 43 650 $18.00
TONY S EICHELE 70 650 $18.00
GEORGE PETERSON 0 650 $18.00
ELOY E GARCIA 132 650 $18.00
MERLE A ARNDTSON 64 650 $18.00
RORY V MATTER 75 650 $18.00
250 JIM H UTNE 113 649 $18.00
MARVIN HECK 86 649 $18.00
JON KLOSE 86 649 $18.00
DONALD J BACIGALUPO 64 649 $18.00
JERRY A ROBERTS JR 35 649 $18.00
DAN HOBBS 175 649 $18.00
CATHERINE MALNATI 105 649 $18.00
257 MIKE DRONG 0 648 $17.00
ROGER NEILAND 35 648 $17.00
DOUG COOPER 27 648 $17.00
MIKE F WADINO 37 648 $17.00
JERRY MAULE 8 648 $17.00
BRYAN D KIEFAT 72 648 $17.00
DOUG A SCHNEIDER 110 648 $17.00
264 JOE HER 129 647 $17.00
MITCHELL T PAUL 94 647 $17.00
MIKE MERABELLA 62 647 $17.00
ROD KORF 89 647 $17.00
ROD TOFT 37 647 $17.00
DAVID M RYAN 24 647 $17.00
SCOTT L ANDERSON 45 647 $17.00
271 KURT PETERS 56 646 $17.00
GLORIA POOLE 32 646 $17.00
ORV HUEBNER 70 646 $17.00
KEN HOLETS 0 646 $17.00
275 SHARON INMON 140 645 $17.00
ROBERT N SHANNON 5 645 $17.00
TERRY POTTING 10 645 $17.00
278 RAUL ANZALDO 70 644 $17.00
MARV McADOO 56 644 $17.00
TROY LaBATHE 221 644 $17.00
STONEY E HAYS 118 644 $17.00
PAUL BJERKE 0 644 $17.00
JERRY A ROBERTS SR 110 644 $17.00
THOMAS F DAVIS 78 644 $17.00
EDWARD D JOHNSON 126 644 $17.00
FR MIKE KRENIK 164 644 $17.00
MIKE FLADER 10 644 $17.00
DOUBLES
1 DAVE EBERT -ED SVANOE 132 1465 $800.00
2 DARRELL LINCKE -JASON BARNHOUSE 21 1451 $650.00
3 KEVIN J GRISER -DARRYL L BERGH 91 1449 $500.00
4 ARTHUR BANKS -SCOTT FRISCO 64 1443 $420.00
5 MIKE DARVEAUX -ROY ROLFING 205 1434 $350.00
6 TERRI SUHR -DUNE SUHR 0 1427 $300.00
7 CHAD HUIKKO -STEVE BOHN 0 1424 $270.00
8 ANTONIO P HERRERA -JOSEPH V HERRERA 118 1420 $250.00
9 BRAD SCHMITT -MARVIN HECK 180 1419 $230.00
10 LEE LERITZ -TIM M RYAN 129 1405 $210.00
11 MATT J FETZER -GREG L LYSTAD 159 1403 $200.00
12 GREG CLEVELAND -RON CLEVELAND 37 1393 $190.00
13 PERCY DAVIS -JOHNNY HOUSTON 108 1389 $180.00
14 DAN BOCK -CHAD NELSON 0 1383 $170.00
15 SAM SYLVESTER JR -SCOTT CABLE 0 1382 $158.00
MARK SCHWARTZBAUER -RON DeMIKE 118 1382 $158.00
17 KENNETH W NOVAK -KEITH W RETTING 213 1381 $146.00
18 KEVIN HEIL -JASON DEGENSTEIN 78 1379 $136.00
19 MIKE J OGAARD -DAVE L OGAARD 148 1374 $126.00
20 MANNY VILLEGAS -WESLEY VILLEGAS 113 1369 $116.00
21 RANDY BARNES -BRUCE STEINMETZ 113 1366 $108.00
22 SCOTT A WILDEMAN -GREGORY A WEBER 37 1365 $100.00
23 MIKE FLADER -MATT WICK 210 1364 $94.00
24 GEORGE KREYER JR -JOHN P KREYER JR 0 1363 $92.00
STEVEN G WASIELESKI -DERRICK D THOME 0 1363 $92.00
26 DON JOHN -RICK MICEK 135 1362 $90.00
DENNIS MOGREN -JIM STARK 183 1362 $90.00
28 DAVID WESTGARD -DENNIS SCHACHT 0 1361 $80.00
29 SYLVIA CARRILLO -TAMMEE ABRAHAM 99 1360 $80.00
30 WAYNE LINDBOM -ORICE ABRAHAMSON 189 1358 $80.00
ED C VANEK -MIKE MANCHI 94 1358 $80.00
32 MIKE MERABELLA -GERRY L DAMSGARD 116 1357 $70.00
33 TIM R PETERSEN -ROBERT T WAGNER 13 1356 $70.00
34 NICK LOPEZ -LOREN DANZEISEN 229 1355 $70.00
35 DOUG CARLSON -DAVE A ANDERSON 108 1354 $60.00
JOHN GRIFFIN -JOE TSCHIDA 0 1354 $60.00
37 DICK HALL -TOM SCHREPFER 164 1351 $60.00
38 ROBERT H McELROY -JOHN T DOLAN 234 1348 $50.00
JASON HAWKINS -LEE A STRUB 178 1348 $50.00
40 JEFF LIDBERG -PAT WALLACE 45 1347 $50.00
41 MIKE J FOX -VINCE L BARNES 121 1346 $50.00
42 ED CROOKS -DALE ROSENTHAL 178 1345 $48.00
43 MIKE J BLEES -TONY A THURY 97 1344 $48.00
DAN HOBBS -STAN ZAMYSLOWSKI 251 1344 $48.00
45 BILL THOMPSON -BOB THOMPSON 45 1343 $48.00
MICHAEL W JOHNSON -THOMAS G ORNE 159 1343 $48.00
TOM McGAHN -JOE BALAZS 124 1343 $48.00
48 DAN P ENGLUND SR -DAN P ENGLUND JR 27 1342 $48.00
49 TOM FIX -NICK VESCIO 132 1341 $46.00
50 DAN L OSTROM -TERRY S ROSVOLD 191 1340 $46.00
51 CHARLES VIRNIG -HARLEY HANSEN JR 59 1338 $46.00
DALE MOHR -JOHN DeMULLING 108 1338 $46.00
53 MARIE KREY -CHERYL WOESSNER 72 1337 $46.00
54 BRENT A LUNDEEN -WAYNE A LUNDEEN 156 1335 $46.00
55 TODD KLINGSEISEN -DENNIS CAPISTRANT 135 1334 $46.00
56 CURT L CARLSON -DON KEPPERS 18 1333 $44.00
57 ROGER NEILAND -STEVE WASH 156 1332 $44.00
58 BRIAN S ENGMAN -DALE E ENGMAN 210 1331 $44.00
59 AARON P LUGER -ANDY J PRINS 248 1330 $44.00
JOHN ATCHISON -DAVID L WINGES 129 1330 $44.00
61 DEREK JOHNSON -JAMES WAKEFIELD 29 1329 $44.00
62 JOHN P HINTZE -PAUL J HINTZE 67 1328 $44.00
63 DAVE SHERZER -KEN HANSON 62 1327 $42.00
64 RAY JUSTISON -JOHN BRENNEMAN 145 1326 $42.00
RON F SIREK -JAMES L JOHNSON 207 1326 $42.00
ERICH G TESSMAN -MIKE J LEONARD 0 1326 $42.00
67 ED KERN -CLARENCE HORWATH 280 1324 $42.00
68 JERRY MILLER -JIM HARNAGEL 29 1323 $42.00
CRAIG FLEEK -BRENT PRENTICE 0 1323 $42.00
70 MARK S MORRIS -BRADLEY J LANNIER 56 1322 $42.00
ROD TOFT -WAYNE B POOLE 18 1322 $42.00
RON VAN SICKLE -JOHN T SIMONSON 105 1322 $42.00
73 MARVIN PICKLE -RICHARD HIRTE 288 1321 $40.00
74 ROBERT N SHANNON -DONALD C SHELLUM 0 1320 $40.00
75 MARK STIBAL -MIKE WATERSON 0 1319 $40.00
ROBERT C CLASEN -JAMES I GABRIELSON 110 1319 $40.00
77 GLENN MEECH -ROD KORF 189 1317 $40.00
DAVID P PETERSON -GARY L WALTON 213 1317 $40.00
79 CLARENCE FREEMAN -KAO LO 48 1316 $40.00
BRIAN VOGELGESANG -KURT ANDERSON 116 1316 $40.00
81 PAT UMPHREY -DALE SEATH 0 1315 $40.00
82 SCOTT POHL -CARL FIETEK 0 1314 $40.00
83 RICHARD VITKO -ADAM C SCHNEIDER 0 1312 $40.00
84 LEN MISENOR -TIM McKLIGET 124 1311 $38.00
LONNIE DANIELSON -RALEIGH NELSON 118 1311 $38.00
JOHN T WICKLACZ -JODY V WICKLACZ 10 1311 $38.00
87 JAMIE HOLTON -JIM JOHANNESON 97 1310 $38.00
DAVE HOPPENRATH -CHUCK VASHAW 0 1310 $38.00
ROBERT JACKSON -ROBERT WINTER 81 1310 $38.00
90 JOE BRONSON -JULIE SHERZER 164 1309 $38.00
JOHN J SQUIRES -TIM P DUNBAR 148 1309 $38.00
JOHN ALBERT -RICHARD ANDERSON 0 1309 $38.00
JERRY TESSMAN -MIKE MILLER 72 1309 $38.00
94 DICK JACKA -RICH JACKA JR 51 1308 $38.00
MARTY E CHRISTENSON -JAMES KLUENDER 224 1308 $38.00
BONNIE BIGELBACH -PAULINE McJILTON 310 1308 $38.00
97 DANIEL CHAMBERLIN -JOSEPH M HINTZE 153 1307 $38.00
JIM McGUIGGAN -TOM GALLIVAN 0 1307 $38.00
KYLE BERGER -GRANT JENSEN 18 1307 $38.00
100 BRIAN THAEMERT -MARC P LATZ 216 1306 $38.00
DAVID J JABLONSKI -PATRICK J MEYER 180 1306 $38.00
BRYAN E CLOSE -JOHN P KRASKY JR 45 1306 $38.00
BRUCE BRUNS -TIM ALEXANDER 43 1306 $38.00
SAM LANTTO -JOHN EISS 0 1306 $38.00
105 TOM CONWAY -RICK FITZGERALD 121 1305 $36.00
106 PAUL BJERKE -KEVIN RAVERTY 32 1304 $36.00
107 JOHN ZEUG -JOE HER 210 1303 $36.00
108 JOEL YOUNG -ALLEN T NIPPOLDT 116 1302 $36.00
109 CHRIS M LEIBEL -JOE M DOOCY 207 1300 $36.00
BOB RESLER -MIKE W LEMAY 118 1300 $36.00
MIKE FRANK -ERIC FRIE 175 1300 $36.00
112 JEFF KRISTAL -DAVE MITCHELL 0 1299 $36.00
JIM R MEREFIELD -RON J MILLER 83 1299 $36.00
114 DAVID HEDBLUM -GEORGE HEDBLUM 210 1298 $36.00
GREG D LINDMAN -GREG J KRUMM 210 1298 $36.00
SCOTT L ANDERSON -JEFFREY O WADE 102 1298 $36.00
NICK C MILLER -CHRIS J MATTSON 126 1298 $36.00
118 ELDON J LAHLUM -TED E LAHLUM 124 1297 $36.00
119 BRAD PETERMAN -KEN JENSEN 43 1296 $36.00
120 STEVE L HAWKINS -DAVE N VOAKLANDER 83 1295 $36.00
121 VAL ALSIDES -RICHARD BACHMAN SR 229 1294 $36.00
RICH VERDICK -LYLE GAVE 132 1294 $36.00
123 PAUL KELSEY -TOM KOUGH 153 1293 $34.00
TODD OLSON -DON OLSON 159 1293 $34.00
RON BURG -JOEL TURRENTINE 164 1293 $34.00
JASON M FREDERICK -SCOTT A RANSTROM 178 1293 $34.00
127 JERRY ROBERTS SR -JERRY ROBERTS JR 145 1291 $34.00
128 LOREN ARNDT -DAVE BOETTCHER 135 1290 $34.00
BRIAN TSCHIDA -CHAD MYRAN 48 1290 $34.00
130 KURT PETERS -CHUCK HILGER 143 1289 $34.00
MARV McADOO -JAMES A CORBIN JR 75 1289 $34.00
BRUCE JOHNSON -DAN ECHOLS 110 1289 $34.00
PETE D ACCIARI -LARRY E ROBERTS 348 1289 $34.00
JOHN P NICOLAI -RODNEY N ELTON 81 1289 $34.00
135 RICHARD DREYLING J-RICHARD DREYLING S156 1288 $34.00
DAVE LUTZ -TOM JONES 0 1288 $34.00
137 GARY D BENNETT -KEN G SOWADA 54 1287 $34.00
BRYAN S CREPEAU -MICHAEL H CREPEAU 83 1287 $34.00
GREG BERGER -DENNIS OLSON 40 1287 $34.00
140 STEVE MATTSON -BRIAN FOSS 54 1286 $34.00
DAN BECKJORDEN -DAVE BORDSON 0 1286 $34.00
ALL-EVENTS
Total of Singles, Doubles and Team Scores.
1 JOHN P KREYER JR 0 2254 $150.00
2 RON DeMIKE 144 2207 $140.00
3 DAN L OSTROM 339 2186 $130.00
4 RICK MICEK 201 2152 $120.00
5 RONALD E POFERL 177 2130 $115.00
6 JOEL TURRENTINE 186 2129 $110.00
7 DARRELL LINCKE 96 2126 $105.00
8 PALMER SISTAD SR 453 2121 $100.00
9 MIKE DARVEAUX 492 2102 $95.00
10 RON VAN SICKLE 168 2098 $90.00
11 STEVE BOHN 0 2096 $85.00
12 JOE ZITZMAN 405 2095 $80.00
13 JASON BARNHOUSE 0 2091 $75.00
14 TOM CONWAY 72 2088 $70.00
15 MIKE PATE 0 2087 $65.00
JUSTIN ADAMS 273 2087 $65.00
17 DONALD C SHELLUM 0 2077 $60.00
18 BRAD SCHMITT 282 2073 $60.00
19 PAT UMPHREY 0 2072 $55.00
20 ERIC HELMERS 663 2070 $55.00
21 CARL FIETEK 0 2064 $50.00
22 WAYNE R SCHNEIDER 273 2063 $50.00
23 DAVID FARRELL 234 2062 $45.00
24 JOHN DeMULLING 192 2061 $45.00
25 BRUCE H WISHART 105 2058 $40.00
26 GREG D LINDMAN 273 2057 $40.00
27 PAUL KELSEY 249 2053 $35.00
ARTHUR BANKS 54 2053 $35.00
29 JAMES WAKEFIELD 144 2051 $30.00
DUANE PERRIZO 81 2051 $30.00
31 ROBERT KALINOSKI 324 2050 $30.00
32 JIM DALLAND 0 2049 $29.00
RON CLEVELAND 0 2049 $29.00
34 JAMES L JOHNSON 348 2046 $29.00
35 JERRY MILLER 48 2044 $29.00
RICHARD ANDERSON 0 2044 $29.00
37 ADAM C SCHNEIDER 0 2039 $28.00
38 JAMES CARBONE 144 2036 $28.00
39 MARTIN D JENSEN 186 2033 $28.00
40 RICHARD DREYLING SR 258 2032 $28.00
JASON HAWKINS 210 2032 $28.00
42 DAVE BOETTCHER 192 2031 $27.00
43 MIKE MERABELLA 186 2030 $27.00
DENNIS MOGREN 282 2030 $27.00
45 DICK D WEST 249 2027 $27.00
ELDON J LAHLUM 348 2027 $27.00
47 LEE LERITZ 186 2025 $26.00
48 TOM GALLIVAN 0 2022 $26.00
JOHN P CRENSHAW 81 2022 $26.00
50 CHAD HUIKKO 0 2021 $26.00
51 ORICE ABRAHAMSON 267 2020 $26.00
52 ROBERT CZYA 330 2018 $25.00
53 KEVIN J GRISER 96 2016 $25.00
54 BRAD LARSON 0 2015 $25.00
55 BRIAN THAEMERT 330 2014 $25.00
56 TIM KUNZ 216 2013 $25.00
TERRI SUHR 0 2013 $25.00
58 KEITH W RETTING 306 2012 $24.00
59 JOHN ATCHISON 243 2008 $24.00
60 MIKE J LEONARD 0 2007 $24.00
JOHN R KEAPPROTH 525 2007 $24.00
62 ANTONIO P HERRERA 243 2006 $24.00
63 DARRYL L BERGH 177 2004 $24.00
64 TOM HART 15 2003 $24.00
65 BRENT PRENTICE 0 2001 $23.00
66 DAVE N VOAKLANDER 54 1999 $23.00
67 MARVIN HECK 258 1998 $23.00
68 RICHARD DREYLING JR 210 1997 $23.00
69 JAMES KSIAZEK 0 1996 $23.00
70 TOM JONES 0 1995 $22.00
71 BILL THOMPSON 144 1994 $22.00
PATRICK HANSON 39 1994 $22.00
JAMES I GABRIELSON 243 1994 $22.00
74 JOE HER 387 1993 $22.00
ELOY E GARCIA 396 1993 $22.00
76 MARTIN J DOBBS 87 1991 $22.00
77 BRAD GREGORY 0 1990 $22.00
78 SAM SYLVESTER JR 0 1988 $22.00
79 MIKE WATERSON 0 1987 $21.00
ANDREW W DAY 429 1987 $21.00
